SEBST 2026 - Level 1
Class 5
| S.No. | Roll No | Rank |
|---|---|---|
| 1 | 103 | 1 |
| 2 | 105 | 5 |
| 3 | 107 | 4 |
| 4 | 110 | 7 |
| 5 | 116 | 2 |
| 6 | 124 | 5 |
| 7 | 131 | 6 |
| 8 | 132 | 4 |
| 9 | 133 | 3 |
Class 6
| S.No. | Roll No | Rank |
|---|---|---|
| 1 | 106 | 2 |
| 2 | 130 | 1 |
| 3 | 137 | 2 |
Class 7
| S.No. | Roll No | Rank |
|---|---|---|
| 1 | 104 | 5 |
| 2 | 113 | 6 |
| 3 | 114 | 7 |
| 4 | 115 | 5 |
| 5 | 118 | 1 |
| 6 | 121 | 7 |
SEBST 2026 - Level 2
Class 5
| S.No. | Roll No | Rank |
|---|---|---|
| 13 | 57 | 10 |
| 14 | 60 | 7 |
Class 6
| S.No. | Roll No | Rank |
|---|---|---|
| 1 | 3 | 1 |
| 2 | 12 | 6 |
| 3 | 18 | 2 |
| 4 | 22 | 2 |
| 5 | 26 | 4 |
| 6 | 43 | 1 |
| 7 | 49 | 5 |
| 8 | 59 | 3 |
Class 7
| S.No. | Roll No | Rank |
|---|---|---|
| 1 | 17 | 2 |
| 2 | 32 | 1 |
| 3 | 46 | 4 |
| 4 | 55 | 3 |
Class 8
| S.No. | Roll No | Rank |
|---|---|---|
| 1 | 4 | 1 |
| 2 | 5 | 9 |
| 3 | 7 | 6 |
| 4 | 8 | 6 |
| 5 | 9 | 2 |
| 6 | 10 | 8 |
| 7 | 11 | 5 |
| 8 | 13 | 3 |
| 9 | 15 | 3 |
| 10 | 6 | 9 |
| 11 | 20 | 7 |
| 12 | 40 | 4 |